This site uses cookies to store information on your computer
Read more
Style | Semi-detached House |
Status | Sold |
Receptions | 1 |
Bedrooms | 3 |
Bathrooms | 3 |
Heating | Gas |
Unit Name | Price | Size |
---|---|---|
Site 26 Woodville Gate | Sold | 1,090 sq. feet |
Site 27 Woodville Gate | Sold | 1,090 sq. feet |
Site 47 Woodville Gate | Sold | 1,090 sq. feet |
Site 48 Woodville Gate | Sold | 1,090 sq. feet |
Site 51 Woodville Gate | Sold | 1,090 sq. feet |
Site 52 Woodville Gate | Sold | 1,090 sq. feet |
Site 55 Woodville Gate | Sold | 1,090 sq. feet |
Site 56 Woodville Gate | Sold | 1,090 sq. feet |
Site 73 Woodville Gate | Sold | 1,090 sq. feet |
This site uses cookies to store information on your computer
Read more